PF Series plate E
 
Highlights

B2U and B6U topologies.
Standard range.
Datasheets by type.
Cost saving.
Ready to use.

Press-fit diode bridge rectifiers fitted in 3mm plates.1~ and 3~ versions, all types are calculated for forced air cooling. Input voltage up to 125VRMS. Main application for this series is battery chargers and welders with forced air cooling.

 

 

Available references:
 
B6U
 
reference IN ADC axis plates diodes cooling dimensions pdf
RG-DB125/165-108E1V 108 1 6 12 natural 100x137x230
RG-DB125/165-240E1FV 240 1 6 24 forced 100x137x230
RG-DB125/165-255E2FV 255 2 6 24 forced 200x137x230
RG-DB125/165-300E2FV 300 2 6 30 forced 200x137x230
RG-DB125/165-360E2FV 360 2 6 36 forced 200x137x230
RG-DB125/165-400E2FV 400 2 6 42 forced 200x137x230
RG-DB125/165-450E2FV 450 2 6 48 forced 200x137x230
RG-DB125/165-504E3FV 500 3 6 48 forced 300x137x230
RG-DB125/165-708E3FV 700 3 6 72 forced 300x137x230



Ask for our standard packaging service to make more profitables your shipments. Click here



Home | About us| Location & contact | Related Documents | links | News
Power stacks | Semiconductors | Passive components | Fuses | Heatsinks | Clamps | Power management | Accessories
Legal Notice · Copyright