MF Series

 
Highlights.

W1C, W3C, B6C topologies.
Up to 400VRMS.
B6U, B6C and others under request.
Datasheets by type.
Protections included.
Ready to use.

1~ and 3~ power stacks with power modules for AC control and rectifying. Standard types available, optimized and codified, natural or forced cooling, this series includes tested protection (thermal switch, ultrafast fuses and RC network). This standard series can be delivered mainly from our stock.

Following MF series, there are the MFR and MFC Series. These series include a phase angle firing board or a zero-cross switching firing board respectively.

 

MFR Series - Phase angle regulation

1~ and 3~ power stacks with power modules for AC control that comes together with a phase angle regulation firing board.

This series takes the power from MF series and allows the control of power resistive loads with simple driving.

Download MFR series datasheet

 

MFC Series - Zero-cross firing

1~ and 3~ power stacks with power modules for AC control that comes together with a zero switching firing module.

This series takes the power from MF series and allows the managing of static switch applications.

Download MFC datasheet



Available references for MF Series:

 
W1C
 
reference Imax/IN [ARMS] heatsink semiconductor dimensions pdf
MF-W1C037N12RCVTF 37/28 Al. 3 mm. MCC26-12io1B 144x200x97
MF-W1C046N12RCVTF 46/40 RG14015/200N MCC26-12io1B 144x200x117
MF-W1C100N12RCVTF 100/75 RG14015/200N MCC95-12io1B 144x200x117
MF-W1C156N12RCVTF 156/106 RG7089/180N MCC162-12io1 212x180x212
MF-W1C213N12RCVTF 213/170  RG7089/180N MCC310-12io1 212x180x212
MF-W1C217F12RCVTF 217/204  RG7089/180F MCC95-12io1B 212x228x212
MF-W1C324F12RCVTF 324/238  RG7089/180F MCC162-12io1 240x228x212
MF-W1C458F12RCVTF 458/336  RG7089/180F MCC310-12io1 240x228x212
MF-W1C490F12RCVTF 490/380  RG42080N15/300 MCC310-12io1 134x474x191
MF-W1C643F12RCVTF 643/421 RG42080N15/310 MCC551-12io1 134x474x224

 
W3C
 
reference Imax/IN [ARMS] heatsink semiconductor dimensions pdf
MF-W3C028N12RCVTF 28/19  Al. 3 mm. MCC26-12io1B 244x200x97
MF-W3C036N12RCVTF 36/27 RG14071/200N MCC26-12io1B 244x200x117
MF-W3C058N12RCVTF 58/35  RG14071/200N MCC95-12io1B 244x200x117
MF-W3C076N12RCVTF 76/52  RG14229/200N MCC95-12io1B 244x200x158
MF-W3C159F12RCVTF 159/142  RG7089/300F MCC95-12io1B 212x348x212
MF-W3C208F12RCVTF 208/156  RG7089/300F MCC162-12io1 212x348x212
MF-W3C312F12RCVTF 312/273  RG42080N45/300 MCC162-12io1 314x450x189
MF-W3C490F12RCVTF 490/380  RG42080N45/300 MCC310-12io1 314x474x191
MF-W3C643F12RCVTF 643/421  RG42080N45/310 MCC551-12io1 314x474x224

 
B6C
 
reference Imax/IN [ADC] heatsink semiconductor dimensions pdf
MF-B6C024N12RCVTF 24/15 Al. 3 mm. MCC26-12io1B 244x200x97
MF-B6C045N12RCVTF 45/35 RG14071/200N MCC26-12io1B 244x200x117
MF-B6C076N12RCVTF 76/48 RG14071/200N MCC95-12io1B 244x200x117
MF-B6C099N12RCVTF 99/66 RG14229/200N MCC95-12io1B 244x200x158
MF-B6C196N12RCVTF 142/204 3xRG07089/200N MCC162-12io1 489x322x248
MF-B6C201F12RCVTF 201/135 RG7089/300F MCC95-12io1B 212x348x212
MF-B6C268F12RCVTF 268/180 RG7089/300F MCC162-12io1 212x348x212
MF-B6C353N12RCVTF 371/248 3xRG07089/350N MCC310-12io1 489x402x248
MF-B6C401F12RCVTF 401/353 RG42080N45/300 MCC162-12io1 314x450x189
MF-B6C419N12RCVTF 428/252 3xRG07089/350N MCC551-12io1 489x426x270
MF-B6C500N12RCVTF 523/425 3xRG07089/350N MCO500-16io1 489x350x265
MF-B6C627F12RCVTF 627/492 RG42080N45/300 MCC310-12io1 314x474x191
MF-B6C841F12RCVTF 841/615 RG42080N45/310 MCC551-12io1 314x474x224

 
B6U
 
reference Imax/IN [ADC] heatsink semiconductor dimensions pdf
MF-B6U031N12RCVTF 31/21 Al. 3 mm. MDD26-12N1B 244x200x97
MF-B6U062N12RCVTF 62/46 RG14071/200N MDD26-12N1B 244x200x117
MF-B6U095N12RCVTF 95/57 RG14071/200N MDD95-12N1B 244x200x117
MF-B6U0120N12RCVTF 120/82 RG14229/200N MDD95-12N1B 244x200x158
MF-B6U246F12RCVTF 246/215 RG7089/300F MDD95-12N1B 212x348x212
MF-B6U325F12RCVTF 325/240 RG7089/300F MDD172-12N1 212x348x212
MF-B6U489F12RCVTF 489/410 RG42080N45/300 MDD172-12N1 314x450x189
MF-B6U682F12RCVTF 682/656 RG42080N45/300 MDD310-12N1 314x474x191
MF-B6U1171F12RCVTF 1171/830 RG42080N45/310 MDD600-12N1 314x474x224


Home | About us| Location & contact | Related Documents | links | News
Power stacks | Semiconductors | Passive components | Fuses | Heatsinks | Clamps | Power management | Accessories
Legal Notice · Copyright