Extruded heatsinks
 
Highlights.

Exclusive designs
Customized designs by order
High quality
Reduced delivery time

  


Back to: Heatsinks

Available references:

RG7000 SERIES
RG07013 125x125
RG07086 125x135
RG07089 125x135

reference size [mm] weight [gr/m] perimeter [mm] section [mm2] dxf pdf
RG07013 125x125 15,550 2,438 5,759
RG07086 125x135 17,.640 2,283 6,532
RG07089 125x135 14,660 2,502 5,430

 

RG10000 SERIES & RG11000SERIES
RG10014 100x120
RG10084 60x40
RG10090 70x132

RG11087 120x120
RG11205 107x107
 

reference size [mm] weight [gr/m] perimeter [mm] section [mm2] dxf pdf
RG10014 100x120 15,470 1,640 5,731
RG10084 60x40 3,262 686 1,208
RG10090 70x132 12,800 1,560 4,738
RG11087 120x120 11,110 2,050 4,113
RG11205 107x107 7,000 1,707 2,592

 

RG 14000 SERIES
RG14015 100x40
RG14016 100x40
RG14051 100x81

RG14060 197x20
RG14065 150x27
RG14067 150x39.5

RG14068 160x40
RG14070 200x25
RG14071 200x40

RG14072 200x40
RG14074 83x150
RG14076 83x200

RG14082 250x40
RG14092 300x40
RG14220 300x25

RG14229 200x72
RG14230 215x77
RG14236 215x77

RG14351 300x83
RG14369 300x84
RG14709 400x85

RG14710 500x85
RG14711 600x85

reference size [mm] weight [gr/m] perimeter [mm] section [mm2] dxf pdf
RG14015 100x40 5,890 793 2,068
RG14016 100x40 5,830 875 2,161
RG14051 100x81 8,630 1,342 3,195
RG14060 197x20 5,495 1,064 2,035
RG14065 150x27 5,273 1,334 1,866
RG14067 150x39.5 7,268 1,239 2,691
RG14068 160x40 8,640 1,250 3,201
RG14070 200x25 5,338 1,533 1,992
RG14071 200x40 10,800 1,565 3,854
RG14072 200x40 13,230 1,850 4,128
RG14074 83x150 12,358 1,833 4,577
RG14076 83x200 19,900 3,022 7,361
RG14082 250x40 13,230 1,992 4,502
RG14092 300x40 15,730 2,310 5,823
RG14220 300x25 9,010 1,956 3,337
RG14229 200x72 17,318 2,621 6,414
RG14230 215x77 21,860 2,921 8,096
RG14236 215x77 23,960 2,966 8,872
RG14351 300x83 23,656 3,830 8,761
RG14369 300x84 28,435 3,747 10,531
RG14709 400x85 35,766 6,517 13,246
RG14710 500x85 44,512 8,140 16,486
RG14711 600x85 53,259 9,770 19,725

 

RG15000 SERIES
RG15147 210x22
RG15168 128x57
RG15390 240x112

RG15560 150x73
RG15720 200x84
RG15840 240x108

reference size [mm] weight [gr/m] perimeter [mm] section [mm2] dxf pdf
RG15147 210x22 3,750 918 1,339
RG15168 128x57 5,480 1,258 2,028
RG15390 240x112 29,723 2,466 11,008
RG15560 150x73 9,.600 1,586 3,553
RG15720 200x84 19,000 2,193 6,981
RG15840 240x108 26,100 2,969 9,176

 

Back to: Heatsinks

Home | About us| Location & contact | Related Documents | Links | News
Power stacks | Semiconductors | Passive components | Fuses | Heatsinks | Clamps | Power management | Accessories
Legal Notice · Copyright